December traffic runs east; the first two weeks of January run it back. The return leg is the one that sells out first, because everyone books the trip out and leaves the trip home until later. These are the scheduled return services from Anambra, Imo, Abia, Enugu and Ebonyi to Lagos and Abuja on the Transita index, each linked to its live trip page.
Key takeaways
- 16 South East cities have a scheduled bus to Lagos; the cheapest posted fare is ₦27,000 from Aba with ABC Transport.
- 13 South East cities have a scheduled bus to Abuja; the cheapest posted fare is ₦31,000 from Awkuzu with GUO Transport.
- Book the return when you book the trip out. In January the constraint is seats, not price.
Back to Lagos
| From | State | Cheapest fare | Cheapest with | Operators | Departures | Journey time |
|---|---|---|---|---|---|---|
| Awka | Anambra | ₦33,000 | Libra Motors | 3 | 6am – 7:45pm | 7 hours |
| Awkuzu | Anambra | ₦28,000 | GUO Transport | 2 | 6am – 7pm | 7h 30m |
| Ekwulobia | Anambra | ₦33,000 | Libra Motors | 4 | 5:45am – 7:45pm | 7 hours – 8 hours |
| Ihiala | Anambra | ₦43,000 | GUO Transport | 1 | 7am | 7 hours |
| Nnewi | Anambra | ₦45,000 | GUO Transport | 1 | 6:30am – 6:45am | 7 hours |
| Onitsha | Anambra | ₦30,100 | Libra Motors | 4 | 5:45am – 7pm | 6 hours |
| Umunze | Anambra | ₦38,000 | Chisco Transport | 2 | 12am – 6am | 8 hours |
| Anara | Imo | ₦35,000 | Libra Motors | 1 | 6am – 6pm | 8h 45m |
| Okigwe | Imo | ₦33,000 | Libra Motors | 1 | 6am – 6pm | 8h 45m |
| Orlu | Imo | ₦47,500 | GUO Transport | 1 | 7am | 8 hours |
| Owerri | Imo | ₦27,000 | ABC Transport | 5 | 5:45am – 7pm | 7 hours |
| Aba | Abia | ₦27,000 | ABC Transport | 7 | 5:45am – 6pm | 8 hours – 9 hours |
| Umuahia | Abia | ₦40,000 | ABC Transport | 2 | 6:30am – 7:30am | 7 hours – 8 hours |
| Enugu | Enugu | ₦29,925 | Chisco Transport | 4 | 6am – 7:30pm | 8 hours |
| Nsukka | Enugu | ₦36,500 | GIGM | 2 | 6:30am – 8am | 9 hours |
| Abakaliki | Ebonyi | ₦33,000 | GIGM | 3 | 6:30am – 5pm | 10 hours |
Back to Abuja
| From | State | Cheapest fare | Cheapest with | Operators | Departures | Journey time |
|---|---|---|---|---|---|---|
| Awka | Anambra | ₦41,800 | GIGM | 2 | 6:30am – 7am | 7 hours – 8 hours |
| Awkuzu | Anambra | ₦31,000 | GUO Transport | 1 | 6:45am – 7am | 6h 30m |
| Ekwulobia | Anambra | ₦41,800 | GIGM | 2 | 6:30am – 7am | 6h 45m – 8 hours |
| Ihiala | Anambra | ₦44,000 | GUO Transport | 1 | 7am | 8 hours |
| Nnewi | Anambra | ₦46,000 | GUO Transport | 1 | 6:45am | 8 hours |
| Onitsha | Anambra | ₦47,000 | GUO Transport | 1 | 6:30am | 7 hours |
| Orlu | Imo | ₦53,000 | GUO Transport | 1 | 7am | 8 hours |
| Owerri | Imo | ₦37,000 | GUO Transport | 3 | 5:45am – 4:30pm | 9 hours |
| Aba | Abia | ₦38,000 | Chisco Transport | 4 | 6am – 7pm | 10 hours |
| Umuahia | Abia | ₦44,000 | ABC Transport | 2 | 7am – 7:30am | 9 hours |
| Enugu | Enugu | ₦44,020 | GIGM | 3 | 6am – 7:30am | 7 hours |
| Nsukka | Enugu | ₦34,950 | GIGM | 1 | 8:30am | 6 hours |
| Abakaliki | Ebonyi | ₦40,000 | GIGM | 2 | 7am – 7:30am | 6 hours |
Fares shown are today's posted fares. January fares are set by the operators nearer the time; the trip page shows the fare for the date you choose. For the trip out, see Christmas fares from Lagos to the East and from Abuja to the East.
Book the way back on Transita. Search your January date and compare every operator.
Frequently asked questions
When do January return buses sell out?
The return to Lagos and Abuja peaks in the first two weeks of January. Book it at the same time as the trip out.
Which operators run from the East to Lagos?
ABC Transport, Chisco Transport, Efex Transport, GIGM, GUO Transport, Libra Motors and Peace Mass Transit run scheduled services from the South East to Lagos.
Which operators run from the East to Abuja?
ABC Transport, Chisco Transport, GIGM and GUO Transport run scheduled services from the South East to Abuja.
