Iyana Ipaja serves the north-west of Lagos, Alimosho and the Abeokuta road, the most populous part of the state. Several operators board here so that this side of the city does not have to cross to Jibowu. Its terminals are on the Lagos–Abeokuta Expressway in Alimosho.
Key takeaways
- 5 operators run scheduled services from Iyana Ipaja: Chisco Transport, Efex Transport, GIGM, GUO Transport and Libra Motors.
- You can reach 33 cities from here, from ₦15,000 to ₦76,000.
- The first scheduled departure is at 5am and the last at 8pm.
- The most contested destinations from Iyana Ipaja are Aba, Asaba and Awka.
Which operators leave from Iyana Ipaja
| Operator | Address | Destinations | Departures |
|---|---|---|---|
| Chisco Transport | Iyana Ipaja, Alimosho, Lagos, 102213, Nigeria | 11 | 5am – 8pm |
| Efex Transport | Lagos-Abeokuta Expressway, Iyana Ipaja | 4 | 7am – 8:30am |
| GIGM | 164, Lagos-Abeokuta Express way, Beside Diamond Bank, Lagos | 17 | 5:20am – 7pm |
| GUO Transport | KM 168 Abeokuta Expressway/No 1 Tijani Street beside Access bank, Iyana Ipaja Bus Stop, Iyana Ipaja, Lagos State | 24 | 5:15am – 7pm |
| Libra Motors | 2A, Jolaosho Adelowo Str, Offf Lagos Abeokuta Expressway, Lagos State | 16 | 5:30am – 7pm |
Departures board: where you can go from Iyana Ipaja
| Destination | Departures | Cheapest fare | Cheapest with | Journey time | Operators |
|---|---|---|---|---|---|
| Aba | 5:30am – 7pm | ₦23,000 | Efex Transport | 10 hours | Chisco Transport, Efex Transport, GIGM, GUO Transport and Libra Motors |
| Abakaliki | 5:50am – 7:30pm | ₦28,500 | GIGM | 10 hours | Chisco Transport, GIGM and GUO Transport |
| Abuja | 5am – 7am | ₦38,000 | Chisco Transport | 11 hours | Chisco Transport, GIGM and GUO Transport |
| Adazi | 6am | ₦43,500 | GUO Transport | 7 hours | GUO Transport |
| Adazi Ani | 6am | ₦46,000 | GUO Transport | 7 hours | GUO Transport |
| Agulu | 6am | ₦43,500 | GUO Transport | 7 hours | GUO Transport |
| Akokwa | 5:25am – 7am | ₦43,000 | GUO Transport | 8 hours | GUO Transport |
| Asaba | 5:20am – 7pm | ₦23,000 | Efex Transport | 6 hours | Efex Transport, GIGM, GUO Transport and Libra Motors |
| Awka | 5:30am – 7pm | ₦25,500 | GIGM | 7 hours | Chisco Transport, GIGM, GUO Transport and Libra Motors |
| Awkuzu | 5:30am – 6pm | ₦31,500 | Libra Motors | 7h 30m | Libra Motors |
| Benin City | 5:30am – 12pm | ₦15,000 | Efex Transport | 5 hours | Efex Transport, GIGM, GUO Transport and Libra Motors |
| Calabar | 5:30am | ₦57,250 | GIGM | 13 hours | GIGM |
| Cotonou | 5:30am – 5pm | ₦73,000 | GIGM | 2 hours | GIGM |
| Ekwulobia | 5:25am – 7pm | ₦25,500 | GIGM | 8 hours | Chisco Transport, GIGM, GUO Transport and Libra Motors |
| Enugu | 5:20am – 7pm | ₦33,000 | GIGM | 9 hours | Chisco Transport, GIGM, GUO Transport and Libra Motors |
| Ihiala | 6am – 6:30pm | ₦35,000 | GUO Transport | 7 hours | GUO Transport |
| Jos | 5:30am | ₦61,750 | GIGM | 15 hours | GIGM |
| Kaduna | 5:30am | ₦50,750 | GIGM | 14 hours | GIGM |
| Nnewi | 5:25am – 7:30pm | ₦33,250 | Chisco Transport | 7 hours | Chisco Transport and GUO Transport |
| Nsukka | 5:20am – 7:15am | ₦39,750 | GIGM | 10 hours | GIGM |
| Ogoja | 6am – 7:30am | ₦45,500 | GUO Transport | 12 hours | GUO Transport |
| Okigwe | 5:30am – 7pm | ₦31,500 | Libra Motors | 8h 45m | Libra Motors |
| Okija | 6am – 6pm | ₦35,000 | GUO Transport | 7 hours | GUO Transport |
| Onitsha | 5:25am – 7pm | ₦25,000 | Efex Transport | 7 hours | Chisco Transport, Efex Transport, GUO Transport and Libra Motors |
| Orlu | 5:30am – 6:30pm | ₦35,000 | GUO Transport | 8 hours | GUO Transport |
| Owerri | 5:30am – 7pm | ₦31,500 | Libra Motors | 8 hours | Chisco Transport, GIGM, GUO Transport and Libra Motors |
| Port Harcourt | 5am – 7pm | ₦30,000 | GIGM | 9 hours | Chisco Transport, GIGM, GUO Transport and Libra Motors |
| Ughelli | 5:55am – 7:35am | ₦44,000 | Libra Motors | 7 hours | Libra Motors |
| Umuahia | 5:50am – 6:30pm | ₦35,000 | GUO Transport | 9 hours | GUO Transport and Libra Motors |
| Umunze | 6am – 7am | ₦42,500 | GUO Transport | 8 hours | GUO Transport |
| Uyo | 5:30am – 8pm | ₦31,500 | Libra Motors | 11 hours | Chisco Transport, GIGM, GUO Transport and Libra Motors |
| Warri | 5:15am – 8am | ₦27,200 | Libra Motors | 6 hours – 7 hours | GUO Transport and Libra Motors |
| Yenagoa | 6am – 7:30am | ₦34,250 | GIGM | 8 hours | GIGM and Libra Motors |
Before you go
GIGM spells it Iyana-Paja on its tickets. It is the same place.
Compare every operator leaving Iyana Ipaja on Transita. Search your route to see each fare and departure side by side.
Frequently asked questions
Which bus companies are at Iyana Ipaja?
Chisco Transport, Efex Transport, GIGM, GUO Transport and Libra Motors have scheduled departures from Iyana Ipaja.
How much is a bus from Iyana Ipaja to Aba?
The cheapest posted fare from Iyana Ipaja to Aba is ₦23,000 with Efex Transport.
What time do buses leave Iyana Ipaja?
The first scheduled departure is at 6am and the last at 7:30am. Most leave in the morning.
Where is the Chisco Transport terminal at Iyana Ipaja?
The Chisco Transport terminal is at Iyana Ipaja, Alimosho, Lagos, 102213, Nigeria.
Where is the Efex Transport terminal at Iyana Ipaja?
The Efex Transport terminal is at Lagos-Abeokuta Expressway, Iyana Ipaja.
